2022 WORLD CRAZY GOLF CHAMPIONSHIP


Main page | Novice | Pro | Straight list | Lane statistics | Aces | Tournament info

Individual result for

James Short, Gloucester Aces Minigolf Club , Great Britain

Category: Novice
Rank: 7

R1 R2 R3 R4 R5 R6 R7
1ONE2 2 2 2
2TWO1 2 1 1
3THREE1 2 1 2
4FOUR2 2 2 2
5FIVE - THE WINDMILL2 1 2 2
6SIX3 2 2 1
7SEVEN3 6 2 3
8EIGHT - THE WATERWHEEL1 2 3 1
9NINE2 2 1 3
10TEN2 3 2 2
11ELEVEN - THE LIGHTHOUSE2 2 2 2
12TWELVE2 1 2 2
13THIRTEEN2 2 2 3
14FOURTEEN2 2 1 2
15FIFTEEN2 2 2 1
16SIXTEEN - THE JUMP1 1 2 1
17SEVENTEEN - THE LIGHTHOUSE2 2 2 1
18EIGHTEEN - LOOP THE LOOP2 3 2 2

Sum 34 39 33 33
Average: 34.8
Total result: 139

Main page | Novice | Pro | Straight list | Lane statistics | Aces | Tournament info