2022 WORLD CRAZY GOLF CHAMPIONSHIP


Main page | Novice | Pro | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Marc Chapman, Strokes Minigolf Club, Great Britain

Category: Pro
Rank: 2

R1 R2 R3 R4 R5 R6 R7
1ONE2 2 1 1 1 2 1
2TWO1 1 3 2 1 2 1
3THREE2 2 2 2 2 1 2
4FOUR1 2 1 2 1 2 1
5FIVE - THE WINDMILL3 1 2 2 2 2 2
6SIX2 2 2 1 1 1 1
7SEVEN2 2 2 2 3 3 2
8EIGHT - THE WATERWHEEL1 1 2 2 2 2 2
9NINE1 2 2 2 2 1 2
10TEN2 2 2 2 2 2 3
11ELEVEN - THE LIGHTHOUSE2 3 2 3 2 2 2
12TWELVE2 1 2 1 1 2 2
13THIRTEEN2 1 2 2 2 1 1
14FOURTEEN2 1 1 2 1 2 2
15FIFTEEN2 2 2 2 2 2 2
16SIXTEEN - THE JUMP1 1 2 1 1 2 1
17SEVENTEEN - THE LIGHTHOUSE2 2 1 2 1 1 2
18EIGHTEEN - LOOP THE LOOP2 2 2 2 2 1 2

Sum 32 30 33 33 29 31 31
Average: 31.3
Total result: 219

Main page | Novice | Pro | Straight list | Lane statistics | Aces | Tournament info