2022 WORLD CRAZY GOLF CHAMPIONSHIP


Main page | Novice | Pro | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Paul Preston, Gloucester Aces Minigolf Club , Great Britain

Category: Pro
Rank: 19

R1 R2 R3 R4 R5 R6 R7
1ONE2 2 1 2 2 2
2TWO1 2 1 1 1 2
3THREE1 1 1 2 1 1
4FOUR2 2 2 2 1 2
5FIVE - THE WINDMILL1 2 3 3 2 1
6SIX2 2 2 1 2 2
7SEVEN2 2 3 2 2 2
8EIGHT - THE WATERWHEEL2 1 2 2 2 1
9NINE2 2 2 2 2 2
10TEN2 2 2 2 2 2
11ELEVEN - THE LIGHTHOUSE2 4 3 2 3 2
12TWELVE2 2 2 2 2 1
13THIRTEEN2 2 2 2 2 2
14FOURTEEN2 2 2 1 2 2
15FIFTEEN1 2 3 3 2 2
16SIXTEEN - THE JUMP1 2 1 1 1 2
17SEVENTEEN - THE LIGHTHOUSE2 2 2 2 1 1
18EIGHTEEN - LOOP THE LOOP2 1 2 2 2 3

Sum 31 35 36 34 32 32
Average: 33.3
Total result: 200

Main page | Novice | Pro | Straight list | Lane statistics | Aces | Tournament info