2022 WORLD CRAZY GOLF CHAMPIONSHIP


Main page | Novice | Pro | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Chris Smith, Gloucester Aces Minigolf Club , Great Britain

Category: Pro
Rank: 32

R1 R2 R3 R4 R5 R6 R7
1ONE2 1 2 1 2 2
2TWO1 2 2 2 1 2
3THREE2 1 1 2 2 2
4FOUR2 2 2 1 2 2
5FIVE - THE WINDMILL2 2 3 2 2 2
6SIX2 1 2 2 2 2
7SEVEN4 2 2 2 2 5
8EIGHT - THE WATERWHEEL2 2 2 1 2 2
9NINE2 2 2 2 2 2
10TEN2 2 2 2 2 2
11ELEVEN - THE LIGHTHOUSE2 2 2 2 2 2
12TWELVE3 2 2 2 2 2
13THIRTEEN1 3 2 1 2 2
14FOURTEEN2 2 2 2 2 1
15FIFTEEN2 2 2 2 2 1
16SIXTEEN - THE JUMP2 1 1 2 1 1
17SEVENTEEN - THE LIGHTHOUSE2 1 2 1 2 2
18EIGHTEEN - LOOP THE LOOP2 3 2 2 2 2

Sum 37 33 35 31 34 36
Average: 34.3
Total result: 206

Main page | Novice | Pro | Straight list | Lane statistics | Aces | Tournament info