2022 WORLD CRAZY GOLF CHAMPIONSHIP


Main page | Novice | Pro | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Marton Geda, Welsh Minigolf Club, Hungary

Category: Novice
Rank: 11

R1 R2 R3 R4 R5 R6 R7
1ONE1 1 1 2
2TWO3 1 2 2
3THREE2 2 2 2
4FOUR2 2 2 2
5FIVE - THE WINDMILL2 2 3 2
6SIX1 2 2 2
7SEVEN3 2 3 4
8EIGHT - THE WATERWHEEL2 2 2 2
9NINE2 2 2 2
10TEN2 2 2 3
11ELEVEN - THE LIGHTHOUSE2 3 3 2
12TWELVE2 1 2 3
13THIRTEEN2 2 2 3
14FOURTEEN2 1 2 2
15FIFTEEN1 2 2 2
16SIXTEEN - THE JUMP1 1 2 1
17SEVENTEEN - THE LIGHTHOUSE2 2 2 3
18EIGHTEEN - LOOP THE LOOP2 2 2 3

Sum 34 32 38 42
Average: 36.5
Total result: 146

Main page | Novice | Pro | Straight list | Lane statistics | Aces | Tournament info