2022 WORLD CRAZY GOLF CHAMPIONSHIP


Main page | Novice | Pro | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Richard Jones, Welsh Minigolf Club, Great Britain

Category: Pro
Rank: 37

R1 R2 R3 R4 R5 R6 R7
1ONE2 2 1 2 2 2
2TWO1 1 2 2 2 2
3THREE2 2 2 1 2 2
4FOUR2 2 2 2 2 1
5FIVE - THE WINDMILL2 2 2 2 1 1
6SIX2 2 2 2 2 2
7SEVEN4 2 3 2 2 2
8EIGHT - THE WATERWHEEL1 2 2 2 2 2
9NINE2 2 2 2 2 2
10TEN2 2 2 3 2 2
11ELEVEN - THE LIGHTHOUSE2 2 2 2 2 3
12TWELVE2 2 2 2 2 3
13THIRTEEN1 2 1 2 1 2
14FOURTEEN2 2 2 2 2 2
15FIFTEEN1 2 1 2 2 2
16SIXTEEN - THE JUMP2 1 2 1 1 2
17SEVENTEEN - THE LIGHTHOUSE2 3 2 2 2 2
18EIGHTEEN - LOOP THE LOOP2 3 2 2 2 2

Sum 34 36 34 35 33 36
Average: 34.7
Total result: 208

Main page | Novice | Pro | Straight list | Lane statistics | Aces | Tournament info