2022 WORLD CRAZY GOLF CHAMPIONSHIP


Main page | Novice | Pro | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Ben Steadman, Hastings Adventure Golf, Great Britain

Category: Novice
Rank: 2

R1 R2 R3 R4 R5 R6 R7
1ONE1 2 1 2
2TWO1 2 2 1
3THREE1 1 3 1
4FOUR2 1 2 1
5FIVE - THE WINDMILL2 4 2 3
6SIX2 2 2 2
7SEVEN2 2 2 2
8EIGHT - THE WATERWHEEL2 2 1 2
9NINE1 2 2 2
10TEN2 2 2 2
11ELEVEN - THE LIGHTHOUSE2 1 3 2
12TWELVE2 2 2 3
13THIRTEEN2 2 2 2
14FOURTEEN2 2 2 2
15FIFTEEN2 1 2 1
16SIXTEEN - THE JUMP2 1 1 2
17SEVENTEEN - THE LIGHTHOUSE1 1 1 3
18EIGHTEEN - LOOP THE LOOP2 2 2 3

Sum 31 32 34 36
Average: 33.3
Total result: 133

Main page | Novice | Pro | Straight list | Lane statistics | Aces | Tournament info