2022 WORLD CRAZY GOLF CHAMPIONSHIP


Main page | Novice | Pro | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Shaun Stimpson, Gloucester Aces Minigolf Club , Great Britain

Category: Novice
Rank: 6

R1 R2 R3 R4 R5 R6 R7
1ONE2 2 2 2
2TWO2 1 2 2
3THREE1 1 2 1
4FOUR1 2 2 2
5FIVE - THE WINDMILL1 1 2 2
6SIX2 2 2 2
7SEVEN3 2 3 3
8EIGHT - THE WATERWHEEL2 1 2 2
9NINE2 2 1 2
10TEN2 2 2 2
11ELEVEN - THE LIGHTHOUSE2 2 2 5
12TWELVE1 2 1 3
13THIRTEEN2 2 2 3
14FOURTEEN2 2 2 2
15FIFTEEN2 2 3 2
16SIXTEEN - THE JUMP1 1 2 1
17SEVENTEEN - THE LIGHTHOUSE2 2 1 2
18EIGHTEEN - LOOP THE LOOP1 2 2 2

Sum 31 31 35 40
Average: 34.3
Total result: 137

Main page | Novice | Pro | Straight list | Lane statistics | Aces | Tournament info