2022 WORLD CRAZY GOLF CHAMPIONSHIP


Main page | Novice | Pro | Straight list | Lane statistics | Aces | Tournament info

Individual result for

David Taylor, Planet Hastings Crazy Golf Club, Great Britain

Category: Pro
Rank: 18

R1 R2 R3 R4 R5 R6 R7
1ONE2 2 2 1 1 1 3
2TWO1 1 1 2 2 2 2
3THREE2 1 1 2 2 2 3
4FOUR1 2 1 1 2 2 1
5FIVE - THE WINDMILL4 2 2 1 1 1 2
6SIX2 1 3 2 2 2 2
7SEVEN2 4 3 3 2 4 3
8EIGHT - THE WATERWHEEL2 1 2 1 2 2 2
9NINE2 2 3 2 1 2 2
10TEN2 2 2 2 2 2 1
11ELEVEN - THE LIGHTHOUSE2 4 4 2 2 2 2
12TWELVE2 1 2 2 2 2 2
13THIRTEEN2 2 2 2 2 1 2
14FOURTEEN2 2 2 2 2 2 2
15FIFTEEN2 2 1 1 2 2 3
16SIXTEEN - THE JUMP1 1 1 1 1 1 1
17SEVENTEEN - THE LIGHTHOUSE2 1 2 1 2 1 2
18EIGHTEEN - LOOP THE LOOP3 2 2 2 2 2 2

Sum 36 33 36 30 32 33 37
Average: 33.9
Total result: 237

Main page | Novice | Pro | Straight list | Lane statistics | Aces | Tournament info