2022 WORLD CRAZY GOLF CHAMPIONSHIP


Main page | Novice | Pro | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Richard Maud, Gloucester Aces Minigolf Club , Great Britain

Category: Novice
Rank: 1

R1 R2 R3 R4 R5 R6 R7
1ONE2 2 2 2
2TWO1 1 1 1
3THREE1 1 2 2
4FOUR1 2 1 2
5FIVE - THE WINDMILL3 2 3 1
6SIX2 2 1 2
7SEVEN2 3 2 2
8EIGHT - THE WATERWHEEL2 2 2 2
9NINE1 2 2 2
10TEN1 2 2 2
11ELEVEN - THE LIGHTHOUSE2 2 2 3
12TWELVE2 2 2 3
13THIRTEEN2 2 2 2
14FOURTEEN1 3 2 1
15FIFTEEN2 2 2 2
16SIXTEEN - THE JUMP2 1 1 1
17SEVENTEEN - THE LIGHTHOUSE2 2 1 3
18EIGHTEEN - LOOP THE LOOP2 2 2 2

Sum 31 35 32 35
Average: 33.3
Total result: 133

Main page | Novice | Pro | Straight list | Lane statistics | Aces | Tournament info