2022 WORLD CRAZY GOLF CHAMPIONSHIP


Main page | Novice | Pro | Straight list | Lane statistics | Aces | Tournament info

Individual result for

James Teubler, -, Great Britain

Category: Novice
Rank: 3

R1 R2 R3 R4 R5 R6 R7
1ONE2 2 3 1
2TWO1 1 2 2
3THREE1 2 2 2
4FOUR1 2 1 1
5FIVE - THE WINDMILL2 2 1 1
6SIX2 2 2 2
7SEVEN2 2 2 2
8EIGHT - THE WATERWHEEL2 2 2 2
9NINE2 2 2 1
10TEN2 2 2 2
11ELEVEN - THE LIGHTHOUSE2 2 2 2
12TWELVE2 2 2 2
13THIRTEEN1 2 2 2
14FOURTEEN2 2 2 1
15FIFTEEN2 2 2 2
16SIXTEEN - THE JUMP1 1 2 2
17SEVENTEEN - THE LIGHTHOUSE3 4 1 1
18EIGHTEEN - LOOP THE LOOP3 3 2 2

Sum 33 37 34 30
Average: 33.5
Total result: 134

Main page | Novice | Pro | Straight list | Lane statistics | Aces | Tournament info