2021 WORLD CRAZY GOLF CHAMPIONSHIP

Updated: 2023-06-01   13:07Get new pages automatically



Hastings Adventure Golf are delighted to announce the details of the 2021 World Crazy Golf Championships. This year’s competition will be taking place over the weekend of 11th and 12th September. This is seen by many as the 'flagship' event in the Mini Golf calendar attracting players from across the UK and Europe, all competing for the biggest prize fund in mini golf.

This year sees the biggest ever prize fund of £5,500 in total.

As well as the £1250 for the overall winner and an additional £2500 prize fund for the top players overall, the 2021 event will once again ring fence an additional £1,750 exclusively for the novice players, with the best placed novice picking up £750 at the event. And if a novice wins the overall event, then they will also pick up the £1250 for the winner as well!!

Thie championships also sees a new team event on the friday evening and a welcome return of the Junior event on Saturday night.

*Novice T&C: A novice is someone playing in their first or second World Crazy Golf Championship event and not having won any prize money at previous events. Recognised international players will not be classed novices. Anyone playing in their third World Crazy Golf Championship will automatically be classed as a 'pro'.

Result


Top | Novice | Pro | Straight list | Lane statistics | Aces | Tournament info

Novice
Rank Name Club Country R1 R2 R3 R4 R5 R6 R7 Average Diff Tot Par
1 David Jermey - GBR 34 38 37 33       35.5 5 142 -2
2 Matthew Harding MMGC GBR 37 35 33 37       35.5 4 142 -2
3 Tom Neuman - GBR 35 36 37 37       36.3 2 145 +1
4 Richard Jones WMGC GBR 36 37 37 37       36.8 1 147 +3
5 Graham Deeprose - GBR 38 36 34 39       36.8 5 147 +3
6 Jon Williams - GBR 37 38 38 35       37.0 3 148 +4
7 Nicholas Mayes - GBR 38 37 40 34       37.3 6 149 +5
8 Ian Witt - GBR 34 39 40 36       37.3 6 149 +5
9 Dennie Ormrod - GBR 38 41 36 34       37.3 7 149 +5
10 Dave Stansfield - GBR 36 41 37 36       37.5 5 150 +6
11 Oliver Sales - GBR 38 33 39 40       37.5 7 150 +6
12 James Shaw - GBR 34 43 38 37       38.0 9 152 +8
13 Balazs Tompa WMGC HUN 38 39 39 38       38.5 1 154 +10
14 Andrew Reid - GBR 36 39 39 40       38.5 4 154 +10
15 Luke Ryan - GBR 37 33 42 44       39.0 11 156 +12
16 Mark Parrish - GBR 39 41 38 39       39.3 3 157 +13
17 Mark McPartland - AUS 38 41 37 42       39.5 5 158 +14
18 Shaun Stimpson WMGC GBR 37 36 37 49       39.8 13 159 +15
Cut - 18 players continue after round 3
19 Freddie Novis PHCGC GBR 42 39 38         39.7 4 119 +11
20 Charlie Smith - GBR 37 40 42         39.7 5 119 +11
20 Dave Fincher TSMGC GBR 38 43 38         39.7 5 119 +11
22 Theo Axford - GBR 36 43 40         39.7 7 119 +11
22 Neil Robinson - GBR 38 37 44         39.7 7 119 +11
24 Marton Geda - HUN 38 41 41         40.0 3 120 +12
25 George Adams - GBR 40 42 38         40.0 4 120 +12
26 Gary Marsh - GBR 37 43 40         40.0 6 120 +12
26 Martin Senior - GBR 44 38 38         40.0 6 120 +12
28 Mike Lushington - GBR 40 39 42         40.3 3 121 +13
29 Michael Attenborough - GBR 41 42 38         40.3 4 121 +13
29 James Short - GBR 42 41 38         40.3 4 121 +13
29 Cameron Fincher TSMGC GBR 42 41 38         40.3 4 121 +13
32 Jon Clarke - GBR 37 41 43         40.3 6 121 +13
33 Matthew Reid - GBR 44 42 36         40.7 8 122 +14
34 Ben Steadman - GBR 37 42 44         41.0 7 123 +15
35 David Kerby - GBR 38 42 44         41.3 6 124 +16
36 Sunny Carter - GBR 41 44 40         41.7 4 125 +17
37 Colin Dugdale - GBR 44 43 38         41.7 6 125 +17
37 Jon Holmes - GBR 39 41 45         41.7 6 125 +17
39 Lee Hursey - GBR 44 41 41         42.0 3 126 +18
39 Jonathan Kay - GBR 41 44 41         42.0 3 126 +18
41 Gary Wainwright - GBR 39 47 40         42.0 8 126 +18
42 James Teubler - GBR 41 43 43         42.3 2 127 +19
43 Julian Sanchez - GBR 44 39 44         42.3 5 127 +19
44 Ben Shaw - GBR 38 44 45         42.3 7 127 +19
45 Zita Tompa WMGC HUN 44 44 40         42.7 4 128 +20
46 Sally Quinn WMGC GBR 47 43 38         42.7 9 128 +20
47 Nick Harman - GBR 45 43 41         43.0 4 129 +21
48 Jack Church - GBR 48 43 39         43.3 9 130 +22
49 David Quinn WMGC GBR 46 46 41         44.3 5 133 +25
50 David Reid - GBR 47 41 45         44.3 6 133 +25
51 John Walker - GBR 42 51 40         44.3 11 133 +25
52 Steve Bishop - GBR 41 55 37         44.3 18 133 +25
53 Daniel Bristow - GBR 47 44 43         44.7 4 134 +26
54 Rossi Harrison - GBR 43 48 43         44.7 5 134 +26
55 David Hill - GBR 43 49 42         44.7 7 134 +26
55 Daniel Smith - GBR 45 48 41         44.7 7 134 +26
57 Rhiannon Davison WMGC GBR 43 42 50         45.0 8 135 +27
58 Matthew Bailey - GBR 48 43 45         45.3 5 136 +28
59 Joe Patten - GBR 44 45 48         45.7 4 137 +29
60 Martin Webb - GBR 45 48 45         46.0 3 138 +30
61 Stephen Archer - GBR 47 49 44         46.7 5 140 +32
62 Ashleigh Woodham WMGC GBR 53 47 43         47.7 10 143 +35
63 Ian Adams - GBR 52 46 46         48.0 6 144 +36
64 Joanna Condon - GBR 52 46 48         48.7 6 146 +38
65 Martin White - GBR 52 46 49         49.0 6 147 +39
66 Ana Teubler - GBR 43 49 55         49.0 12 147 +39
67 Beverly Peters - GBR 52 50 48         50.0 4 150 +42
68 Alf Standen - GBR 62 41 50         51.0 21 153 +45
69 Jennifer Roberts - GBR 56 55 45         52.0 11 156 +48
70 Anton Bentall SWMGC GBR 54 44 60         52.7 16 158 +50
71 Claire Alleguen - GBR 53 51 57         53.7 6 161 +53
72 Romer Attenborough - GBR 55 63 53         57.0 10 171 +63
73 Hazel Hadfield - GBR 65 50 61         58.7 15 176 +68
74 Stuart Hunter - GBR 55 43           49.0 12 98 +26 Did not finish
75 Warren Paine - GBR               0.0 0 0 ±0 Did not start
75 Keenan Monger - GBR               0.0 0 0 ±0 Did not start
75 Alex Doherty - GBR               0.0 0 0 ±0 Did not start
75 Darren Steadman - GBR               0.0 0 0 ±0 Did not start
75 Ciaran Kelly - GBR               0.0 0 0 ±0 Did not start
75 Ben Fenton - GBR               0.0 0 0 ±0 Did not start
75 Gwyn Doherty - GBR               0.0 0 0 ±0 Did not start
75 Dom Gill - GBR               0.0 0 0 ±0 Did not start

Top | Novice | Pro | Straight list | Lane statistics | Aces | Tournament info

Pro
Rank Name Club Country R1 R2 R3 R4 R5 R6 R7 Average Diff Tot Par
1 Marc Chapman KMGC GBR 33 30 33 31 31 34 32 32.0 4 224 -28
2 Ed Pope SWMGC GBR 29 34 33 34 35 28 35 32.6 7 228 -24
3 Adam Kelly KMGC GBR 32 33 35 32 30 34 35 33.0 5 231 -21
4 Michael Smith MMGC GBR 31 36 35 33 32 35 32 33.4 5 234 -18
5 Seve Kukielka WMGC GBR 34 36 33 33 33 34 35 34.0 3 238 -14
6 Derek Bentall SWMGC GBR 33 37 35 33 32 36 33 34.1 5 239 -13
7 Chris Wood CEMGC GBR 37 31 32 38 33 36 33 34.3 7 240 -12
8 Paul Tutt PHCGC GBR 32 34 34 32 31 37 40 34.3 9 240 -12
9 Sean Homer KMGC GBR 33 34 32 38 35 35 34 34.4 6 241 -11
10 Matt Dodd CEMGC GBR 36 38 36 37 31 32 32 34.6 7 242 -10
11 Martin Greenhead CEMGC GBR 35 34 36 33 36 33 36 34.7 3 243 -9
12 Andy Exall TSMGC GBR 34 35 34 38 36 34 33 34.9 5 244 -8
13 David Taylor PHCGC GBR 36 31 35 37 34 33 39 35.0 8 245 -7
14 Paul Preston WTMGC GBR 32 34 37 38 35 33 37 35.1 6 246 -6
15 David Hartley PHCGC GBR 37 31 36 40 32 32 39 35.3 9 247 -5
16 Mark Wood CEMGC GBR 37 36 33 33 39 35 36 35.6 6 249 -3
17 Terry Exall TSMGC GBR 35 32 38 38 36 35 37 35.9 6 251 -1
18 Chris Harding MMGC GBR 36 34 34 36 36 35 41 36.0 7 252 ±0
Cut - 18 players continue after round 6
19 Keith Kellard CEMGC GBR 35 33 36 39 38 34   35.8 6 215 -1
20 Tony Kelly KMGC GBR 36 38 29 36 38 38   35.8 9 215 -1
21 Steve Lovell SWMGC GBR 34 39 35 39 35 34   36.0 5 216 ±0
22 James Hollinrake TSMGC GBR 32 42 35 35 35 37   36.0 10 216 ±0
23 Simon Brown PHCGC GBR 37 37 35 38 37 35   36.5 3 219 +3
24 Richard Jones WMGC GBR 36 37 37 37 39 35   36.8 4 221 +5
25 Shaun Stimpson - GBR 37 36 37 40 37 34   36.8 6 221 +5
26 Dave Gomm PHCGC GBR 34 35 38 38 35 41   36.8 7 221 +5
27 Steve Gow PHCGC GBR 37 37 39 36 37 36   37.0 3 222 +6
28 Ian Witt - GBR 34 39 40 37 37 35   37.0 6 222 +6
29 Tim Novis PHCGC GBR 38 37 41 36 36 34   37.0 7 222 +6
30 Shelley Cooper TSMGC GBR 40 36 35 37 37 38   37.2 5 223 +7
31 Philip Exall TSMGC GBR 36 36 35 37 39 40   37.2 5 223 +7
32 Adrian Amey CEMGC GBR 41 38 37 38 35 34   37.2 7 223 +7
33 David Jermey - GBR 34 38 37 41 39 34   37.2 7 223 +7
34 James Shaw - GBR 34 43 38 38 38 32   37.2 11 223 +7
35 Chris Smith MMGC GBR 35 38 37 38 37 39   37.3 4 224 +8
36 Tiger Pragnell KMGC GBR 40 38 32 36 38 40   37.3 8 224 +8
37 Marion Hartley PHCGC GBR 39 34 41 38 40 33   37.5 8 225 +9
38 Graham Deeprose - GBR 38 36 34 38 43 39   38.0 9 228 +12
39 Gary Marsh - GBR 37 43 40 35 38 36   38.2 8 229 +13
40 Luke Ryan - GBR 37 33 42 38 41 38   38.2 9 229 +13
41 Stephen Skinner WMGC GBR 35 37 39 43 33 42   38.2 10 229 +13
42 Matty Exall TSMGC GBR 38 40 38 32 44 39   38.5 12 231 +15
43 Dave Stansfield - GBR 36 41 37 38 41 39   38.7 5 232 +16
44 Nic Bowker - GBR 42 41 33 38 41 38   38.8 9 233 +17
45 Emma Irwin - GBR 40 39 39 38 38 40   39.0 2 234 +18
46 Julian Turner CEMGC GBR 40 39 42 37 40 36   39.0 6 234 +18
47 Martyn Williams WMGC GBR 43 34 36 42 43 37   39.2 9 235 +19
48 Jon Holmes - GBR 39 41 45 39 36 35   39.2 10 235 +19
49 Charlie Smith - GBR 37 40 42 42 37 39   39.5 5 237 +21
50 Dave Fincher TSMGC GBR 38 43 38 41 40 37   39.5 6 237 +21
51 Justin Irwin - GBR 36 37 42 38 43 41   39.5 7 237 +21
52 Brian Gould PHCGC GBR 37 43 41 37 42 40   40.0 6 240 +24
53 Helen Dodd CEMGC GBR 38 37 44 41 43 38   40.2 7 241 +25
54 Jonathan Kay - GBR 41 44 41 39 40 39   40.7 5 244 +28
55 James Teubler - GBR 41 43 43 39 41 37   40.7 6 244 +28
56 Brenda Smith MMGC GBR 41 39 40 40 44 43   41.2 5 247 +31
57 Cameron Fincher TSMGC GBR 42 41 38 38 44 44   41.2 6 247 +31
58 John Sharp TSMGC GBR 43 37 41 41 45 42   41.5 8 249 +33
59 Michael Attenborough - GBR 41 42 38 44 46 41   42.0 8 252 +36
60 Gary Wainwright - GBR 39 47 40 41 49 37   42.2 12 253 +37
61 Rhiannon Davison WMGC GBR 43 42 50 45 36 38   42.3 14 254 +38
62 Steve Colwell PHCGC GBR 40 43 49 45 44 40   43.5 9 261 +45
63 Ana Teubler - GBR 43 49 55 43 37 42   44.8 18 269 +53
64 Duncan West - GBR 48 40 48 52 41 45   45.7 12 274 +58
65 Ashleigh Woodham WMGC GBR 53 47 43 55 44 39   46.8 16 281 +65
66 Anton Bentall SWMGC GBR 54 44 60 39 43 43   47.2 21 283 +67
67 Matthew Harding MMGC GBR 37 35 33 43       37.0 10 148 +4 Did not finish
68 Tom Neuman - GBR 35 36 37         36.0 2 108 ±0 Did not finish
69 Ollie Sales - GBR 38 33 39         36.7 6 110 +2 Did not finish
70 Stuart Ball - GBR 40 39 36         38.3 4 115 +7 Did not finish
71 Mark Parrish - GBR 39 41 38         39.3 3 118 +10 Did not finish
72 Freddie Novis PHCGC GBR 42 39 38         39.7 4 119 +11 Did not finish
73 Colin Dugdale - GBR 44 43 38         41.7 6 125 +17 Did not finish
74 Peter Jones - GBR 51 50 42         47.7 9 143 +35 Did not finish

Top | Novice | Pro | Straight list | Lane statistics | Aces | Tournament info

This tournament is administrated by Bangolf Arena version 2.16.67