2021 WORLD CRAZY GOLF CHAMPIONSHIP


Main page | Novice | Pro | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Terry Exall, TSMGC, Great Britain


Category: Pro
Rank: 17

R1 R2 R3 R4 R5 R6 R7
1ONE1 2 2 2 2 1 2
2TWO2 2 2 4 2 2 2
3THREE2 1 1 2 2 2 2
4FOUR2 2 2 2 2 2 2
5FIVE - THE WINDMILL3 1 2 3 2 2 2
6SIX1 2 2 2 2 2 2
7SEVEN2 2 2 3 2 2 2
8EIGHT - THE WATERWHEEL2 2 2 2 2 2 2
9NINE2 2 4 2 1 2 2
10TEN2 1 2 2 2 2 2
11ELEVEN - THE LIGHTHOUSE2 1 3 2 2 3 2
12TWELVE1 1 2 1 1 1 3
13THIRTEEN2 2 1 1 3 2 1
14FOURTEEN2 2 2 2 2 2 3
15FIFTEEN2 3 2 2 3 2 2
16SIXTEEN - THE JUMP2 2 2 2 2 2 1
17SEVENTEEN - THE LIGHTHOUSE3 2 3 2 2 2 2
18EIGHTEEN - LOOP THE LOOP2 2 2 2 2 2 3

Sum 35 32 38 38 36 35 37
Average: 35.9
Total result: 251

Main page | Novice | Pro | Straight list | Lane statistics | Aces | Tournament info