2021 WORLD CRAZY GOLF CHAMPIONSHIP


Main page | Novice | Pro | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Brian Gould, PHCGC, Great Britain


Category: Pro
Rank: 52

R1 R2 R3 R4 R5 R6 R7
1ONE1 2 2 1 2 2
2TWO2 3 3 2 3 3
3THREE2 2 3 2 2 3
4FOUR2 2 2 2 2 2
5FIVE - THE WINDMILL2 4 3 2 2 2
6SIX2 2 2 2 2 2
7SEVEN2 2 2 3 3 3
8EIGHT - THE WATERWHEEL2 2 2 1 2 2
9NINE2 2 2 3 1 2
10TEN3 2 2 1 3 3
11ELEVEN - THE LIGHTHOUSE3 4 2 2 4 1
12TWELVE2 2 2 2 2 2
13THIRTEEN2 2 2 1 3 2
14FOURTEEN2 2 4 3 2 2
15FIFTEEN3 2 3 3 3 2
16SIXTEEN - THE JUMP1 2 1 1 1 2
17SEVENTEEN - THE LIGHTHOUSE2 3 2 2 2 2
18EIGHTEEN - LOOP THE LOOP2 3 2 4 3 3

Sum 37 43 41 37 42 40
Average: 40.0
Total result: 240

Main page | Novice | Pro | Straight list | Lane statistics | Aces | Tournament info