2021 WORLD CRAZY GOLF CHAMPIONSHIP


Main page | Novice | Pro | Straight list | Lane statistics | Aces | Tournament info

Individual result for

David Taylor, PHCGC, Great Britain


Category: Pro
Rank: 13

R1 R2 R3 R4 R5 R6 R7
1ONE1 2 2 1 2 2 2
2TWO2 2 2 2 2 2 1
3THREE2 1 2 2 2 1 2
4FOUR2 1 1 2 1 1 1
5FIVE - THE WINDMILL2 2 1 2 1 2 2
6SIX2 2 2 1 2 2 3
7SEVEN2 2 2 4 2 2 4
8EIGHT - THE WATERWHEEL2 2 2 2 2 2 2
9NINE2 2 2 1 2 1 2
10TEN2 1 2 2 2 2 2
11ELEVEN - THE LIGHTHOUSE2 2 3 3 2 3 2
12TWELVE3 1 2 2 2 2 3
13THIRTEEN2 2 2 1 2 2 2
14FOURTEEN2 1 2 2 1 2 2
15FIFTEEN2 2 2 2 2 3 2
16SIXTEEN - THE JUMP2 1 2 2 2 1 2
17SEVENTEEN - THE LIGHTHOUSE2 2 1 3 2 1 2
18EIGHTEEN - LOOP THE LOOP2 3 3 3 3 2 3

Sum 36 31 35 37 34 33 39
Average: 35.0
Total result: 245

Main page | Novice | Pro | Straight list | Lane statistics | Aces | Tournament info