2021 WORLD CRAZY GOLF CHAMPIONSHIP


Main page | Novice | Pro | Straight list | Lane statistics | Aces | Tournament info

Individual result for

David Hartley, PHCGC, Great Britain


Category: Pro
Rank: 15

R1 R2 R3 R4 R5 R6 R7
1ONE2 1 1 1 2 1 1
2TWO2 2 2 2 2 2 3
3THREE1 1 2 2 1 2 2
4FOUR1 1 1 2 1 2 2
5FIVE - THE WINDMILL2 1 1 1 2 2 2
6SIX2 1 2 2 2 2 2
7SEVEN2 2 2 4 2 2 2
8EIGHT - THE WATERWHEEL1 2 1 2 2 2 2
9NINE2 2 3 2 3 2 5
10TEN2 2 3 2 2 2 3
11ELEVEN - THE LIGHTHOUSE2 3 2 4 2 2 1
12TWELVE1 2 2 3 1 1 1
13THIRTEEN2 2 2 2 2 2 2
14FOURTEEN2 2 2 2 2 2 2
15FIFTEEN3 2 2 2 1 1 2
16SIXTEEN - THE JUMP4 1 2 1 1 1 2
17SEVENTEEN - THE LIGHTHOUSE3 2 3 4 2 2 3
18EIGHTEEN - LOOP THE LOOP3 2 3 2 2 2 2

Sum 37 31 36 40 32 32 39
Average: 35.3
Total result: 247

Main page | Novice | Pro | Straight list | Lane statistics | Aces | Tournament info