2021 WORLD CRAZY GOLF CHAMPIONSHIP


Main page | Novice | Pro | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Paul Tutt, PHCGC, Great Britain


Category: Pro
Rank: 8

R1 R2 R3 R4 R5 R6 R7
1ONE2 1 2 2 1 2 2
2TWO2 2 2 2 2 3 2
3THREE2 2 1 1 2 2 2
4FOUR2 1 2 2 2 2 2
5FIVE - THE WINDMILL2 2 2 2 2 2 2
6SIX2 2 2 1 2 2 2
7SEVEN2 2 2 2 2 2 4
8EIGHT - THE WATERWHEEL2 2 2 2 2 2 4
9NINE1 3 2 2 2 2 2
10TEN2 2 2 2 1 2 2
11ELEVEN - THE LIGHTHOUSE2 2 2 2 3 2 2
12TWELVE1 2 2 2 1 2 3
13THIRTEEN2 1 2 1 1 1 2
14FOURTEEN2 2 2 2 2 1 2
15FIFTEEN2 2 2 3 2 3 2
16SIXTEEN - THE JUMP1 2 2 1 1 2 1
17SEVENTEEN - THE LIGHTHOUSE1 2 1 1 1 3 3
18EIGHTEEN - LOOP THE LOOP2 2 2 2 2 2 1

Sum 32 34 34 32 31 37 40
Average: 34.3
Total result: 240

Main page | Novice | Pro | Straight list | Lane statistics | Aces | Tournament info