2021 WORLD CRAZY GOLF CHAMPIONSHIP


Main page | Novice | Pro | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Martyn Williams, WMGC, Great Britain


Category: Pro
Rank: 47

R1 R2 R3 R4 R5 R6 R7
1ONE2 2 2 2 2 2
2TWO3 2 2 3 6 2
3THREE2 2 2 2 2 2
4FOUR2 1 2 1 2 1
5FIVE - THE WINDMILL3 4 1 4 3 4
6SIX2 2 3 1 2 2
7SEVEN3 2 3 2 2 2
8EIGHT - THE WATERWHEEL3 2 2 2 2 2
9NINE2 2 2 2 2 2
10TEN2 1 1 1 2 2
11ELEVEN - THE LIGHTHOUSE3 1 2 4 2 2
12TWELVE2 2 2 2 2 2
13THIRTEEN2 2 2 1 3 2
14FOURTEEN2 2 2 2 2 2
15FIFTEEN3 2 3 4 4 2
16SIXTEEN - THE JUMP1 1 1 2 1 2
17SEVENTEEN - THE LIGHTHOUSE3 1 2 2 2 2
18EIGHTEEN - LOOP THE LOOP3 3 2 5 2 2

Sum 43 34 36 42 43 37
Average: 39.2
Total result: 235

Main page | Novice | Pro | Straight list | Lane statistics | Aces | Tournament info