2021 WORLD CRAZY GOLF CHAMPIONSHIP


Main page | Novice | Pro | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Matt Dodd, CEMGC, Great Britain


Category: Pro
Rank: 10

R1 R2 R3 R4 R5 R6 R7
1ONE3 2 1 2 2 1 1
2TWO2 3 2 3 1 2 3
3THREE1 2 2 2 1 2 2
4FOUR1 1 2 2 1 2 1
5FIVE - THE WINDMILL2 2 2 2 2 2 2
6SIX2 4 2 1 2 2 2
7SEVEN2 2 3 1 2 2 2
8EIGHT - THE WATERWHEEL2 2 2 2 2 2 2
9NINE2 2 3 2 1 1 2
10TEN2 3 2 3 2 2 3
11ELEVEN - THE LIGHTHOUSE2 2 2 4 2 2 2
12TWELVE3 2 2 2 2 2 2
13THIRTEEN1 2 2 2 2 2 1
14FOURTEEN2 2 2 2 2 2 1
15FIFTEEN2 2 2 2 2 1 2
16SIXTEEN - THE JUMP3 1 1 1 1 2 1
17SEVENTEEN - THE LIGHTHOUSE2 1 2 2 2 1 1
18EIGHTEEN - LOOP THE LOOP2 3 2 2 2 2 2

Sum 36 38 36 37 31 32 32
Average: 34.6
Total result: 242

Main page | Novice | Pro | Straight list | Lane statistics | Aces | Tournament info