2021 WORLD CRAZY GOLF CHAMPIONSHIP


Main page | Novice | Pro | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Tim Novis, PHCGC, Great Britain


Category: Pro
Rank: 29

R1 R2 R3 R4 R5 R6 R7
1ONE2 2 2 2 2 2
2TWO2 3 2 2 2 2
3THREE2 2 2 2 1 2
4FOUR2 2 2 2 1 2
5FIVE - THE WINDMILL2 2 2 2 2 3
6SIX2 2 2 2 2 2
7SEVEN3 3 3 3 2 2
8EIGHT - THE WATERWHEEL3 2 2 2 2 1
9NINE2 1 3 2 2 1
10TEN2 2 3 2 2 2
11ELEVEN - THE LIGHTHOUSE2 2 3 1 1 2
12TWELVE2 1 2 2 2 2
13THIRTEEN2 2 2 1 2 1
14FOURTEEN2 2 2 2 2 1
15FIFTEEN2 2 4 2 3 2
16SIXTEEN - THE JUMP2 2 1 2 2 2
17SEVENTEEN - THE LIGHTHOUSE2 2 2 3 3 3
18EIGHTEEN - LOOP THE LOOP2 3 2 2 3 2

Sum 38 37 41 36 36 34
Average: 37.0
Total result: 222

Main page | Novice | Pro | Straight list | Lane statistics | Aces | Tournament info