2021 WORLD CRAZY GOLF CHAMPIONSHIP


Main page | Novice | Pro | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Shelley Cooper, TSMGC, Great Britain


Category: Pro
Rank: 30

R1 R2 R3 R4 R5 R6 R7
1ONE2 2 2 3 1 2
2TWO3 2 2 2 2 3
3THREE2 2 2 2 2 1
4FOUR1 2 2 2 2 2
5FIVE - THE WINDMILL3 1 2 2 2 3
6SIX1 2 2 2 2 2
7SEVEN3 2 2 1 2 2
8EIGHT - THE WATERWHEEL2 2 2 2 2 2
9NINE3 2 2 3 2 2
10TEN2 2 2 2 2 2
11ELEVEN - THE LIGHTHOUSE4 3 2 2 3 2
12TWELVE2 2 2 2 2 3
13THIRTEEN2 2 2 2 2 1
14FOURTEEN2 2 2 2 2 2
15FIFTEEN3 1 2 3 3 3
16SIXTEEN - THE JUMP2 2 1 2 2 1
17SEVENTEEN - THE LIGHTHOUSE1 2 1 1 2 2
18EIGHTEEN - LOOP THE LOOP2 3 3 2 2 3

Sum 40 36 35 37 37 38
Average: 37.2
Total result: 223

Main page | Novice | Pro | Straight list | Lane statistics | Aces | Tournament info