2021 WORLD CRAZY GOLF CHAMPIONSHIP


Main page | Novice | Pro | Straight list | Lane statistics | Aces | Tournament info

Individual result for

John Sharp, TSMGC, Great Britain


Category: Pro
Rank: 58

R1 R2 R3 R4 R5 R6 R7
1ONE2 3 3 1 3 3
2TWO3 2 2 3 3 3
3THREE1 2 2 2 2 2
4FOUR2 1 2 2 3 3
5FIVE - THE WINDMILL5 4 2 2 4 3
6SIX2 2 2 2 2 2
7SEVEN3 2 2 2 3 2
8EIGHT - THE WATERWHEEL3 2 2 2 2 2
9NINE3 2 3 2 2 2
10TEN2 2 2 3 2 2
11ELEVEN - THE LIGHTHOUSE2 2 2 2 3 2
12TWELVE2 1 1 2 1 2
13THIRTEEN2 2 3 3 2 3
14FOURTEEN2 2 3 2 2 2
15FIFTEEN2 3 3 2 3 2
16SIXTEEN - THE JUMP3 1 2 4 1 1
17SEVENTEEN - THE LIGHTHOUSE2 2 3 3 4 3
18EIGHTEEN - LOOP THE LOOP2 2 2 2 3 3

Sum 43 37 41 41 45 42
Average: 41.5
Total result: 249

Main page | Novice | Pro | Straight list | Lane statistics | Aces | Tournament info