2021 WORLD CRAZY GOLF CHAMPIONSHIP


Main page | Novice | Pro | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Simon Brown, PHCGC, Great Britain


Category: Pro
Rank: 23

R1 R2 R3 R4 R5 R6 R7
1ONE2 2 2 2 2 2
2TWO3 2 2 2 3 2
3THREE1 2 1 3 2 1
4FOUR2 2 1 1 2 2
5FIVE - THE WINDMILL2 2 2 3 2 2
6SIX2 2 2 2 2 2
7SEVEN2 3 3 3 2 2
8EIGHT - THE WATERWHEEL2 2 2 3 2 2
9NINE2 2 2 1 2 2
10TEN2 2 2 2 2 2
11ELEVEN - THE LIGHTHOUSE3 2 2 2 3 2
12TWELVE1 1 2 2 1 2
13THIRTEEN2 2 2 1 2 2
14FOURTEEN2 2 2 2 2 2
15FIFTEEN2 2 2 2 2 2
16SIXTEEN - THE JUMP2 2 2 2 2 2
17SEVENTEEN - THE LIGHTHOUSE3 3 2 3 2 2
18EIGHTEEN - LOOP THE LOOP2 2 2 2 2 2

Sum 37 37 35 38 37 35
Average: 36.5
Total result: 219

Main page | Novice | Pro | Straight list | Lane statistics | Aces | Tournament info