2021 WORLD CRAZY GOLF CHAMPIONSHIP


Main page | Novice | Pro | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Julian Turner, CEMGC, Great Britain


Category: Pro
Rank: 46

R1 R2 R3 R4 R5 R6 R7
1ONE2 2 2 2 2 2
2TWO2 2 2 2 4 2
3THREE2 2 2 2 2 1
4FOUR1 2 2 1 1 1
5FIVE - THE WINDMILL2 3 2 2 4 2
6SIX2 2 4 2 2 2
7SEVEN3 2 2 3 3 4
8EIGHT - THE WATERWHEEL2 2 2 2 2 1
9NINE2 2 3 2 4 2
10TEN3 1 1 2 2 2
11ELEVEN - THE LIGHTHOUSE2 3 2 2 3 2
12TWELVE2 2 3 1 2 2
13THIRTEEN2 3 3 2 1 2
14FOURTEEN2 2 2 2 2 2
15FIFTEEN3 2 2 3 2 3
16SIXTEEN - THE JUMP2 2 3 2 1 2
17SEVENTEEN - THE LIGHTHOUSE3 3 3 3 1 2
18EIGHTEEN - LOOP THE LOOP3 2 2 2 2 2

Sum 40 39 42 37 40 36
Average: 39.0
Total result: 234

Main page | Novice | Pro | Straight list | Lane statistics | Aces | Tournament info