2021 WORLD CRAZY GOLF CHAMPIONSHIP


Main page | Novice | Pro | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Martin Greenhead, CEMGC, Great Britain


Category: Pro
Rank: 11

R1 R2 R3 R4 R5 R6 R7
1ONE2 2 1 1 2 2 2
2TWO2 2 2 2 3 2 3
3THREE2 2 1 2 1 1 2
4FOUR2 1 2 1 2 1 1
5FIVE - THE WINDMILL2 3 2 2 2 2 2
6SIX2 2 2 2 1 2 3
7SEVEN2 2 3 2 2 3 2
8EIGHT - THE WATERWHEEL2 2 2 3 2 2 2
9NINE2 2 2 2 2 1 2
10TEN2 2 2 2 2 2 2
11ELEVEN - THE LIGHTHOUSE2 3 2 2 2 2 2
12TWELVE2 1 4 2 2 2 1
13THIRTEEN2 1 2 1 1 1 2
14FOURTEEN2 2 2 2 2 2 2
15FIFTEEN2 2 2 2 3 2 2
16SIXTEEN - THE JUMP1 1 1 1 2 2 2
17SEVENTEEN - THE LIGHTHOUSE2 2 2 2 3 2 2
18EIGHTEEN - LOOP THE LOOP2 2 2 2 2 2 2

Sum 35 34 36 33 36 33 36
Average: 34.7
Total result: 243

Main page | Novice | Pro | Straight list | Lane statistics | Aces | Tournament info