2021 WORLD CRAZY GOLF CHAMPIONSHIP


Main page | Novice | Pro | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Chris Smith, MMGC, Great Britain


Category: Pro
Rank: 35

R1 R2 R3 R4 R5 R6 R7
1ONE2 2 2 2 2 2
2TWO3 2 2 2 2 3
3THREE2 2 2 1 1 2
4FOUR1 1 2 1 2 2
5FIVE - THE WINDMILL2 2 2 3 3 3
6SIX2 2 2 2 2 2
7SEVEN2 2 2 3 2 2
8EIGHT - THE WATERWHEEL2 2 2 2 2 2
9NINE3 3 2 2 2 2
10TEN2 2 2 2 2 2
11ELEVEN - THE LIGHTHOUSE2 3 2 5 2 3
12TWELVE1 2 3 1 1 2
13THIRTEEN2 2 2 2 2 2
14FOURTEEN1 2 1 1 2 1
15FIFTEEN2 1 3 2 2 3
16SIXTEEN - THE JUMP2 2 2 1 2 2
17SEVENTEEN - THE LIGHTHOUSE2 4 2 3 2 2
18EIGHTEEN - LOOP THE LOOP2 2 2 3 4 2

Sum 35 38 37 38 37 39
Average: 37.3
Total result: 224

Main page | Novice | Pro | Straight list | Lane statistics | Aces | Tournament info