2021 WORLD CRAZY GOLF CHAMPIONSHIP


Main page | Novice | Pro | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Paul Preston, WTMGC, Great Britain


Category: Pro
Rank: 14

R1 R2 R3 R4 R5 R6 R7
1ONE1 2 2 2 2 1 2
2TWO1 2 2 2 2 1 2
3THREE1 1 2 1 2 1 2
4FOUR2 2 2 1 2 2 1
5FIVE - THE WINDMILL3 2 3 3 2 4 2
6SIX2 4 3 4 2 2 3
7SEVEN2 3 2 3 3 2 2
8EIGHT - THE WATERWHEEL2 2 2 3 1 2 2
9NINE1 1 2 2 2 2 2
10TEN1 1 2 2 2 2 1
11ELEVEN - THE LIGHTHOUSE2 2 2 2 3 2 2
12TWELVE2 3 2 2 1 2 2
13THIRTEEN2 2 2 1 2 1 2
14FOURTEEN2 1 2 2 2 2 1
15FIFTEEN2 1 2 2 2 2 2
16SIXTEEN - THE JUMP2 1 1 1 2 1 4
17SEVENTEEN - THE LIGHTHOUSE3 2 2 2 1 2 3
18EIGHTEEN - LOOP THE LOOP1 2 2 3 2 2 2

Sum 32 34 37 38 35 33 37
Average: 35.1
Total result: 246

Main page | Novice | Pro | Straight list | Lane statistics | Aces | Tournament info