2021 WORLD CRAZY GOLF CHAMPIONSHIP


Main page | Novice | Pro | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Philip Exall, TSMGC, Great Britain


Category: Pro
Rank: 31

R1 R2 R3 R4 R5 R6 R7
1ONE2 2 1 2 2 2
2TWO2 2 2 3 2 2
3THREE2 2 2 2 2 2
4FOUR2 2 1 2 1 1
5FIVE - THE WINDMILL2 1 1 3 3 3
6SIX1 2 2 2 2 2
7SEVEN2 2 2 3 3 3
8EIGHT - THE WATERWHEEL2 2 2 2 2 3
9NINE2 2 2 1 2 2
10TEN1 2 2 2 2 2
11ELEVEN - THE LIGHTHOUSE3 2 3 2 3 4
12TWELVE1 2 2 1 3 2
13THIRTEEN2 2 2 2 2 2
14FOURTEEN1 2 3 2 2 2
15FIFTEEN3 3 2 2 2 3
16SIXTEEN - THE JUMP4 1 2 2 2 1
17SEVENTEEN - THE LIGHTHOUSE2 3 2 2 2 2
18EIGHTEEN - LOOP THE LOOP2 2 2 2 2 2

Sum 36 36 35 37 39 40
Average: 37.2
Total result: 223

Main page | Novice | Pro | Straight list | Lane statistics | Aces | Tournament info