2021 WORLD CRAZY GOLF CHAMPIONSHIP


Main page | Novice | Pro | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Marc Chapman, KMGC, Great Britain


Category: Pro
Rank: 1

R1 R2 R3 R4 R5 R6 R7
1ONE1 1 1 2 1 2 1
2TWO2 2 1 2 2 2 2
3THREE2 2 2 2 2 2 1
4FOUR1 1 2 1 1 1 1
5FIVE - THE WINDMILL2 1 2 2 2 2 2
6SIX3 2 2 2 2 2 2
7SEVEN2 2 2 2 1 2 3
8EIGHT - THE WATERWHEEL2 2 2 2 2 2 2
9NINE2 2 2 2 2 2 2
10TEN2 1 2 1 2 2 2
11ELEVEN - THE LIGHTHOUSE2 2 3 2 2 2 2
12TWELVE2 2 2 1 1 1 3
13THIRTEEN2 2 1 1 2 2 2
14FOURTEEN2 2 2 2 1 2 1
15FIFTEEN1 1 2 2 2 2 2
16SIXTEEN - THE JUMP1 1 1 2 2 2 1
17SEVENTEEN - THE LIGHTHOUSE2 2 2 2 2 2 1
18EIGHTEEN - LOOP THE LOOP2 2 2 1 2 2 2

Sum 33 30 33 31 31 34 32
Average: 32.0
Total result: 224

Main page | Novice | Pro | Straight list | Lane statistics | Aces | Tournament info