2021 WORLD CRAZY GOLF CHAMPIONSHIP


Main page | Novice | Pro | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Michael Smith, MMGC, Great Britain


Category: Pro
Rank: 4

R1 R2 R3 R4 R5 R6 R7
1ONE1 2 2 1 2 2 1
2TWO1 2 3 2 3 2 2
3THREE2 1 2 1 2 2 2
4FOUR2 1 1 1 1 1 2
5FIVE - THE WINDMILL2 3 3 3 2 2 2
6SIX2 2 2 2 1 2 2
7SEVEN2 2 2 2 2 2 2
8EIGHT - THE WATERWHEEL2 2 2 2 2 2 2
9NINE3 2 2 2 1 2 2
10TEN2 2 2 2 2 2 1
11ELEVEN - THE LIGHTHOUSE2 3 2 3 2 2 2
12TWELVE1 2 2 2 2 1 2
13THIRTEEN1 2 1 2 1 1 1
14FOURTEEN2 2 2 1 2 2 1
15FIFTEEN2 2 2 2 1 2 2
16SIXTEEN - THE JUMP1 2 1 1 2 2 3
17SEVENTEEN - THE LIGHTHOUSE1 2 2 2 2 3 1
18EIGHTEEN - LOOP THE LOOP2 2 2 2 2 3 2

Sum 31 36 35 33 32 35 32
Average: 33.4
Total result: 234

Main page | Novice | Pro | Straight list | Lane statistics | Aces | Tournament info