2021 WORLD CRAZY GOLF CHAMPIONSHIP


Main page | Novice | Pro | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Steve Gow, PHCGC, Great Britain


Category: Pro
Rank: 27

R1 R2 R3 R4 R5 R6 R7
1ONE2 2 2 2 2 2
2TWO2 2 2 2 2 2
3THREE3 2 2 1 3 2
4FOUR2 2 2 1 2 2
5FIVE - THE WINDMILL2 3 2 2 3 3
6SIX3 2 2 2 2 2
7SEVEN3 2 3 2 1 2
8EIGHT - THE WATERWHEEL2 2 2 2 2 2
9NINE1 3 1 2 2 2
10TEN3 1 3 2 2 1
11ELEVEN - THE LIGHTHOUSE1 2 2 3 2 1
12TWELVE2 2 2 3 1 3
13THIRTEEN2 3 2 3 2 3
14FOURTEEN1 2 2 2 2 2
15FIFTEEN2 2 3 2 1 2
16SIXTEEN - THE JUMP1 1 2 1 3 1
17SEVENTEEN - THE LIGHTHOUSE2 2 3 2 3 2
18EIGHTEEN - LOOP THE LOOP3 2 2 2 2 2

Sum 37 37 39 36 37 36
Average: 37.0
Total result: 222

Main page | Novice | Pro | Straight list | Lane statistics | Aces | Tournament info