2021 WORLD CRAZY GOLF CHAMPIONSHIP


Main page | Novice | Pro | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Adrian Amey, CEMGC, Great Britain


Category: Pro
Rank: 32

R1 R2 R3 R4 R5 R6 R7
1ONE1 2 2 2 2 2
2TWO3 2 2 1 2 2
3THREE4 3 2 2 2 2
4FOUR2 1 1 2 1 2
5FIVE - THE WINDMILL4 2 2 3 3 3
6SIX1 2 3 2 2 2
7SEVEN4 2 3 4 2 2
8EIGHT - THE WATERWHEEL2 1 2 2 2 1
9NINE2 2 2 2 2 2
10TEN2 2 2 2 2 2
11ELEVEN - THE LIGHTHOUSE3 2 2 2 2 2
12TWELVE1 2 1 2 2 2
13THIRTEEN2 2 2 2 2 2
14FOURTEEN3 2 3 2 2 1
15FIFTEEN2 5 2 2 1 2
16SIXTEEN - THE JUMP1 1 2 2 2 1
17SEVENTEEN - THE LIGHTHOUSE2 3 2 2 2 2
18EIGHTEEN - LOOP THE LOOP2 2 2 2 2 2

Sum 41 38 37 38 35 34
Average: 37.2
Total result: 223

Main page | Novice | Pro | Straight list | Lane statistics | Aces | Tournament info