2021 WORLD CRAZY GOLF CHAMPIONSHIP


Main page | Novice | Pro | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Matty Exall, TSMGC, Great Britain


Category: Pro
Rank: 42

R1 R2 R3 R4 R5 R6 R7
1ONE2 1 1 2 2 1
2TWO2 3 2 2 3 2
3THREE1 2 4 2 3 3
4FOUR2 2 1 1 2 2
5FIVE - THE WINDMILL3 4 2 2 3 2
6SIX2 2 2 1 2 2
7SEVEN2 2 2 2 2 1
8EIGHT - THE WATERWHEEL2 4 3 1 2 3
9NINE2 1 1 2 2 2
10TEN2 2 2 2 3 2
11ELEVEN - THE LIGHTHOUSE3 2 3 2 3 2
12TWELVE2 1 1 2 2 2
13THIRTEEN2 2 2 2 2 2
14FOURTEEN3 2 3 2 4 2
15FIFTEEN3 3 3 2 2 2
16SIXTEEN - THE JUMP1 3 2 1 2 4
17SEVENTEEN - THE LIGHTHOUSE2 2 2 2 3 2
18EIGHTEEN - LOOP THE LOOP2 2 2 2 2 3

Sum 38 40 38 32 44 39
Average: 38.5
Total result: 231

Main page | Novice | Pro | Straight list | Lane statistics | Aces | Tournament info