2021 WORLD CRAZY GOLF CHAMPIONSHIP


Main page | Novice | Pro | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Charlie Smith, -, Great Britain


Category: Pro
Rank: 49

R1 R2 R3 R4 R5 R6 R7
1ONE1 2 2 2 1 2
2TWO2 3 3 2 3 2
3THREE2 2 2 1 2 1
4FOUR2 3 1 2 2 1
5FIVE - THE WINDMILL4 2 3 5 2 5
6SIX4 2 5 3 3 3
7SEVEN2 2 2 2 2 3
8EIGHT - THE WATERWHEEL2 2 3 3 2 2
9NINE2 2 2 2 2 2
10TEN1 3 3 2 3 3
11ELEVEN - THE LIGHTHOUSE2 2 2 2 2 3
12TWELVE2 2 3 3 1 2
13THIRTEEN2 1 1 2 2 2
14FOURTEEN2 1 1 3 1 2
15FIFTEEN2 2 3 2 2 1
16SIXTEEN - THE JUMP1 3 1 2 2 1
17SEVENTEEN - THE LIGHTHOUSE2 3 3 2 3 2
18EIGHTEEN - LOOP THE LOOP2 3 2 2 2 2

Sum 37 40 42 42 37 39
Average: 39.5
Total result: 237

Main page | Novice | Pro | Straight list | Lane statistics | Aces | Tournament info