2021 WORLD CRAZY GOLF CHAMPIONSHIP


Main page | Novice | Pro | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Dave Gomm, PHCGC, Great Britain


Category: Pro
Rank: 26

R1 R2 R3 R4 R5 R6 R7
1ONE2 2 2 2 1 1
2TWO3 2 2 2 3 3
3THREE1 2 3 2 2 2
4FOUR1 2 1 2 1 1
5FIVE - THE WINDMILL2 2 2 2 3 4
6SIX2 2 2 2 2 2
7SEVEN2 2 3 3 2 2
8EIGHT - THE WATERWHEEL2 2 2 3 2 2
9NINE2 2 2 1 1 1
10TEN2 2 1 2 2 1
11ELEVEN - THE LIGHTHOUSE2 2 2 2 2 4
12TWELVE1 2 2 2 2 2
13THIRTEEN2 3 2 2 2 3
14FOURTEEN2 2 2 2 2 2
15FIFTEEN2 1 2 2 2 2
16SIXTEEN - THE JUMP2 1 2 2 2 4
17SEVENTEEN - THE LIGHTHOUSE2 2 3 2 2 3
18EIGHTEEN - LOOP THE LOOP2 2 3 3 2 2

Sum 34 35 38 38 35 41
Average: 36.8
Total result: 221

Main page | Novice | Pro | Straight list | Lane statistics | Aces | Tournament info