2021 WORLD CRAZY GOLF CHAMPIONSHIP


Main page | Novice | Pro | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Tony Kelly, KMGC, Great Britain


Category: Pro
Rank: 20

R1 R2 R3 R4 R5 R6 R7
1ONE2 2 1 2 2 2
2TWO2 3 2 2 2 2
3THREE2 2 1 2 2 2
4FOUR2 1 1 1 2 2
5FIVE - THE WINDMILL2 7 2 2 2 2
6SIX2 2 2 2 1 1
7SEVEN2 2 1 3 2 2
8EIGHT - THE WATERWHEEL2 1 2 2 3 2
9NINE2 2 2 2 2 2
10TEN2 2 2 2 2 2
11ELEVEN - THE LIGHTHOUSE3 2 3 2 3 5
12TWELVE2 2 1 2 2 1
13THIRTEEN2 1 1 2 1 2
14FOURTEEN2 2 1 2 2 2
15FIFTEEN2 2 3 1 3 2
16SIXTEEN - THE JUMP1 2 1 2 2 1
17SEVENTEEN - THE LIGHTHOUSE2 1 2 3 3 3
18EIGHTEEN - LOOP THE LOOP2 2 1 2 2 3

Sum 36 38 29 36 38 38
Average: 35.8
Total result: 215

Main page | Novice | Pro | Straight list | Lane statistics | Aces | Tournament info