2021 WORLD CRAZY GOLF CHAMPIONSHIP


Main page | Novice | Pro | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Brenda Smith, MMGC, Great Britain


Category: Pro
Rank: 56

R1 R2 R3 R4 R5 R6 R7
1ONE2 2 2 2 2 3
2TWO4 5 2 4 4 3
3THREE2 2 2 2 2 2
4FOUR2 1 1 1 2 2
5FIVE - THE WINDMILL3 3 2 2 3 3
6SIX2 2 2 2 2 2
7SEVEN2 2 3 4 3 2
8EIGHT - THE WATERWHEEL3 3 3 2 3 2
9NINE2 2 3 2 2 2
10TEN2 2 2 2 3 2
11ELEVEN - THE LIGHTHOUSE2 2 2 2 2 2
12TWELVE1 1 3 3 2 3
13THIRTEEN2 2 2 1 2 2
14FOURTEEN3 2 2 2 3 2
15FIFTEEN2 2 2 2 3 3
16SIXTEEN - THE JUMP2 2 1 2 1 3
17SEVENTEEN - THE LIGHTHOUSE3 2 3 3 3 3
18EIGHTEEN - LOOP THE LOOP2 2 3 2 2 2

Sum 41 39 40 40 44 43
Average: 41.2
Total result: 247

Main page | Novice | Pro | Straight list | Lane statistics | Aces | Tournament info