2021 WORLD CRAZY GOLF CHAMPIONSHIP


Main page | Novice | Pro | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Chris Wood, CEMGC, Great Britain


Category: Pro
Rank: 7

R1 R2 R3 R4 R5 R6 R7
1ONE2 2 1 2 2 1 2
2TWO2 2 2 2 2 2 2
3THREE1 1 1 2 2 2 3
4FOUR1 1 1 1 1 1 2
5FIVE - THE WINDMILL2 2 1 2 2 3 2
6SIX2 2 1 2 2 1 2
7SEVEN3 2 2 4 2 3 3
8EIGHT - THE WATERWHEEL2 1 2 2 3 3 2
9NINE2 2 2 4 2 2 2
10TEN2 2 1 2 1 2 2
11ELEVEN - THE LIGHTHOUSE3 3 3 2 2 2 2
12TWELVE2 2 1 2 1 2 1
13THIRTEEN2 1 2 3 2 2 1
14FOURTEEN2 2 2 1 2 2 1
15FIFTEEN3 2 2 1 2 3 2
16SIXTEEN - THE JUMP2 1 2 1 1 1 1
17SEVENTEEN - THE LIGHTHOUSE2 1 3 3 2 2 1
18EIGHTEEN - LOOP THE LOOP2 2 3 2 2 2 2

Sum 37 31 32 38 33 36 33
Average: 34.3
Total result: 240

Main page | Novice | Pro | Straight list | Lane statistics | Aces | Tournament info