2021 WORLD CRAZY GOLF CHAMPIONSHIP


Main page | Novice | Pro | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Andy Exall, TSMGC, Great Britain


Category: Pro
Rank: 12

R1 R2 R3 R4 R5 R6 R7
1ONE2 2 2 2 2 1 2
2TWO2 2 2 3 2 3 2
3THREE2 1 2 2 1 2 1
4FOUR2 1 2 1 2 1 2
5FIVE - THE WINDMILL2 2 1 2 2 2 1
6SIX2 2 2 2 2 2 1
7SEVEN2 2 2 2 2 2 2
8EIGHT - THE WATERWHEEL2 2 2 2 2 2 2
9NINE2 2 2 2 2 2 2
10TEN2 2 1 2 2 1 2
11ELEVEN - THE LIGHTHOUSE1 2 3 4 3 2 2
12TWELVE2 2 2 2 1 2 2
13THIRTEEN2 2 1 1 2 2 1
14FOURTEEN2 2 2 2 2 2 2
15FIFTEEN3 2 2 2 2 2 1
16SIXTEEN - THE JUMP2 2 2 2 2 2 2
17SEVENTEEN - THE LIGHTHOUSE1 3 2 3 3 2 4
18EIGHTEEN - LOOP THE LOOP1 2 2 2 2 2 2

Sum 34 35 34 38 36 34 33
Average: 34.9
Total result: 244

Main page | Novice | Pro | Straight list | Lane statistics | Aces | Tournament info