2021 WORLD CRAZY GOLF CHAMPIONSHIP


Main page | Novice | Pro | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Matthew Harding, MMGC, Great Britain


Category: Pro
Rank: 67

R1 R2 R3 R4 R5 R6 R7
1ONE2 2 2 3
2TWO2 2 2 3
3THREE2 1 2 2
4FOUR2 1 1 1
5FIVE - THE WINDMILL2 2 2 2
6SIX2 2 2 1
7SEVEN2 2 2 2
8EIGHT - THE WATERWHEEL2 2 2 2
9NINE2 4 2 3
10TEN2 2 2 2
11ELEVEN - THE LIGHTHOUSE3 3 2 4
12TWELVE2 2 1 2
13THIRTEEN2 2 2 2
14FOURTEEN2 2 1 2
15FIFTEEN2 2 2 4
16SIXTEEN - THE JUMP2 1 2 2
17SEVENTEEN - THE LIGHTHOUSE2 1 2 4
18EIGHTEEN - LOOP THE LOOP2 2 2 2

Sum 37 35 33 43
Average: 37.0
Total result: 148

Main page | Novice | Pro | Straight list | Lane statistics | Aces | Tournament info