2021 WORLD CRAZY GOLF CHAMPIONSHIP


Main page | Novice | Pro | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Graham Deeprose, -, Great Britain


Category: Pro
Rank: 38

R1 R2 R3 R4 R5 R6 R7
1ONE2 1 2 2 1 2
2TWO1 3 2 4 3 3
3THREE2 1 1 1 2 3
4FOUR1 2 1 2 1 1
5FIVE - THE WINDMILL4 4 2 2 3 3
6SIX2 2 2 3 2 2
7SEVEN3 3 3 2 3 2
8EIGHT - THE WATERWHEEL2 1 2 2 3 2
9NINE2 2 2 2 2 2
10TEN2 2 1 2 2 2
11ELEVEN - THE LIGHTHOUSE2 2 2 2 2 3
12TWELVE2 2 2 2 2 2
13THIRTEEN2 2 2 2 3 2
14FOURTEEN2 2 2 2 2 2
15FIFTEEN2 2 2 3 2 2
16SIXTEEN - THE JUMP4 1 1 1 5 2
17SEVENTEEN - THE LIGHTHOUSE1 2 3 2 3 2
18EIGHTEEN - LOOP THE LOOP2 2 2 2 2 2

Sum 38 36 34 38 43 39
Average: 38.0
Total result: 228

Main page | Novice | Pro | Straight list | Lane statistics | Aces | Tournament info