2021 WORLD CRAZY GOLF CHAMPIONSHIP


Main page | Novice | Pro | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Shaun Stimpson, -, Great Britain


Category: Pro
Rank: 25

R1 R2 R3 R4 R5 R6 R7
1ONE2 2 2 1 2 1
2TWO2 2 4 2 4 2
3THREE1 1 2 2 1 2
4FOUR1 2 1 2 1 2
5FIVE - THE WINDMILL1 3 3 3 2 1
6SIX2 1 2 2 2 1
7SEVEN3 3 2 3 2 2
8EIGHT - THE WATERWHEEL2 5 1 2 2 3
9NINE3 2 2 2 2 2
10TEN2 1 2 1 2 3
11ELEVEN - THE LIGHTHOUSE3 1 2 3 2 2
12TWELVE3 1 2 2 2 2
13THIRTEEN2 1 2 3 2 2
14FOURTEEN2 2 2 2 2 2
15FIFTEEN2 2 2 2 1 1
16SIXTEEN - THE JUMP2 2 1 3 2 1
17SEVENTEEN - THE LIGHTHOUSE2 3 2 3 4 3
18EIGHTEEN - LOOP THE LOOP2 2 3 2 2 2

Sum 37 36 37 40 37 34
Average: 36.8
Total result: 221

Main page | Novice | Pro | Straight list | Lane statistics | Aces | Tournament info