2021 WORLD CRAZY GOLF CHAMPIONSHIP


Main page | Novice | Pro | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Richard Jones, WMGC, Great Britain


Category: Pro
Rank: 24

R1 R2 R3 R4 R5 R6 R7
1ONE2 1 2 2 2 2
2TWO2 3 1 3 2 2
3THREE2 2 1 2 2 2
4FOUR2 2 1 2 1 1
5FIVE - THE WINDMILL2 2 3 2 2 2
6SIX2 2 2 2 3 2
7SEVEN1 2 2 2 2 2
8EIGHT - THE WATERWHEEL2 2 2 1 3 2
9NINE4 2 2 2 3 2
10TEN2 1 2 2 2 2
11ELEVEN - THE LIGHTHOUSE2 2 2 2 2 3
12TWELVE2 2 2 2 2 2
13THIRTEEN1 2 3 2 2 2
14FOURTEEN2 3 2 2 2 2
15FIFTEEN2 2 2 3 3 2
16SIXTEEN - THE JUMP2 1 2 1 2 2
17SEVENTEEN - THE LIGHTHOUSE2 3 3 3 2 1
18EIGHTEEN - LOOP THE LOOP2 3 3 2 2 2

Sum 36 37 37 37 39 35
Average: 36.8
Total result: 221

Main page | Novice | Pro | Straight list | Lane statistics | Aces | Tournament info