2021 WORLD CRAZY GOLF CHAMPIONSHIP


Main page | Novice | Pro | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Dave Stansfield, -, Great Britain


Category: Pro
Rank: 43

R1 R2 R3 R4 R5 R6 R7
1ONE1 2 2 2 2 2
2TWO2 2 2 4 2 2
3THREE2 2 1 1 2 3
4FOUR2 2 2 1 2 1
5FIVE - THE WINDMILL2 3 3 2 2 1
6SIX2 2 2 2 2 2
7SEVEN2 2 2 3 4 2
8EIGHT - THE WATERWHEEL2 2 3 2 2 2
9NINE3 2 2 3 2 2
10TEN2 3 2 1 2 2
11ELEVEN - THE LIGHTHOUSE2 5 2 3 5 3
12TWELVE2 3 2 2 1 2
13THIRTEEN2 1 1 2 1 2
14FOURTEEN2 2 2 2 3 3
15FIFTEEN2 3 3 2 2 3
16SIXTEEN - THE JUMP1 1 2 1 3 2
17SEVENTEEN - THE LIGHTHOUSE3 2 2 3 2 3
18EIGHTEEN - LOOP THE LOOP2 2 2 2 2 2

Sum 36 41 37 38 41 39
Average: 38.7
Total result: 232

Main page | Novice | Pro | Straight list | Lane statistics | Aces | Tournament info