2021 WORLD CRAZY GOLF CHAMPIONSHIP


Main page | Novice | Pro | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Balazs Tompa, WMGC, Hungary


Category: Novice
Rank: 13

R1 R2 R3 R4 R5 R6 R7
1ONE2 1 2 1
2TWO3 4 2 2
3THREE2 2 2 2
4FOUR1 3 2 2
5FIVE - THE WINDMILL3 3 4 3
6SIX2 2 2 2
7SEVEN2 2 2 2
8EIGHT - THE WATERWHEEL3 3 2 2
9NINE2 2 3 1
10TEN2 2 2 4
11ELEVEN - THE LIGHTHOUSE3 3 2 2
12TWELVE1 1 2 3
13THIRTEEN2 1 2 2
14FOURTEEN3 2 2 2
15FIFTEEN3 2 2 2
16SIXTEEN - THE JUMP1 1 1 2
17SEVENTEEN - THE LIGHTHOUSE1 3 2 2
18EIGHTEEN - LOOP THE LOOP2 2 3 2

Sum 38 39 39 38
Average: 38.5
Total result: 154

Main page | Novice | Pro | Straight list | Lane statistics | Aces | Tournament info