2021 WORLD CRAZY GOLF CHAMPIONSHIP


Main page | Novice | Pro | Straight list | Lane statistics | Aces | Tournament info

Individual result for

James Shaw, -, Great Britain


Category: Novice
Rank: 12

R1 R2 R3 R4 R5 R6 R7
1ONE2 2 1 2
2TWO2 2 2 3
3THREE2 2 1 1
4FOUR2 2 2 2
5FIVE - THE WINDMILL3 2 2 2
6SIX2 2 3 2
7SEVEN1 2 2 3
8EIGHT - THE WATERWHEEL2 2 2 2
9NINE2 3 2 2
10TEN3 2 2 2
11ELEVEN - THE LIGHTHOUSE2 3 3 2
12TWELVE2 1 2 2
13THIRTEEN2 2 2 1
14FOURTEEN1 4 2 2
15FIFTEEN1 2 3 1
16SIXTEEN - THE JUMP2 4 3 3
17SEVENTEEN - THE LIGHTHOUSE1 4 2 3
18EIGHTEEN - LOOP THE LOOP2 2 2 2

Sum 34 43 38 37
Average: 38.0
Total result: 152

Main page | Novice | Pro | Straight list | Lane statistics | Aces | Tournament info