2021 WORLD CRAZY GOLF CHAMPIONSHIP


Main page | Novice | Pro | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Dave Fincher, TSMGC, Great Britain


Category: Pro
Rank: 50

R1 R2 R3 R4 R5 R6 R7
1ONE1 1 2 1 2 2
2TWO4 2 2 3 2 3
3THREE1 2 2 2 1 2
4FOUR2 2 1 2 2 2
5FIVE - THE WINDMILL3 2 2 2 3 1
6SIX2 2 3 2 2 2
7SEVEN3 3 3 2 2 3
8EIGHT - THE WATERWHEEL2 4 3 2 2 2
9NINE2 2 2 3 2 2
10TEN3 2 3 2 2 2
11ELEVEN - THE LIGHTHOUSE1 3 2 3 2 2
12TWELVE2 2 2 2 2 2
13THIRTEEN2 2 3 3 3 2
14FOURTEEN2 2 2 2 2 2
15FIFTEEN3 2 2 3 2 3
16SIXTEEN - THE JUMP1 3 1 2 4 1
17SEVENTEEN - THE LIGHTHOUSE3 3 1 3 3 2
18EIGHTEEN - LOOP THE LOOP1 4 2 2 2 2

Sum 38 43 38 41 40 37
Average: 39.5
Total result: 237

Main page | Novice | Pro | Straight list | Lane statistics | Aces | Tournament info