2021 WORLD CRAZY GOLF CHAMPIONSHIP


Main page | Novice | Pro | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Luke Ryan, -, Great Britain


Category: Novice
Rank: 15

R1 R2 R3 R4 R5 R6 R7
1ONE2 2 2 3
2TWO2 2 3 4
3THREE2 2 2 2
4FOUR1 2 2 2
5FIVE - THE WINDMILL3 2 2 3
6SIX2 1 2 3
7SEVEN2 2 2 2
8EIGHT - THE WATERWHEEL2 2 2 3
9NINE2 2 2 2
10TEN3 1 2 3
11ELEVEN - THE LIGHTHOUSE3 1 2 3
12TWELVE2 2 1 2
13THIRTEEN1 3 2 1
14FOURTEEN2 2 2 2
15FIFTEEN2 3 4 3
16SIXTEEN - THE JUMP2 1 2 2
17SEVENTEEN - THE LIGHTHOUSE3 1 4 2
18EIGHTEEN - LOOP THE LOOP1 2 4 2

Sum 37 33 42 44
Average: 39.0
Total result: 156

Main page | Novice | Pro | Straight list | Lane statistics | Aces | Tournament info