2021 WORLD CRAZY GOLF CHAMPIONSHIP


Main page | Novice | Pro | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Gary Marsh, -, Great Britain


Category: Pro
Rank: 39

R1 R2 R3 R4 R5 R6 R7
1ONE3 3 2 2 2 2
2TWO2 3 3 2 3 3
3THREE1 2 2 2 2 2
4FOUR1 2 2 2 1 2
5FIVE - THE WINDMILL2 3 2 2 1 2
6SIX2 2 2 2 3 2
7SEVEN3 3 3 2 1 2
8EIGHT - THE WATERWHEEL2 2 2 2 3 2
9NINE2 2 2 2 3 2
10TEN1 2 4 2 2 2
11ELEVEN - THE LIGHTHOUSE2 4 2 2 2 3
12TWELVE2 1 2 2 2 2
13THIRTEEN1 3 2 2 2 2
14FOURTEEN4 1 2 2 3 2
15FIFTEEN4 2 2 2 2 2
16SIXTEEN - THE JUMP2 2 1 1 1 1
17SEVENTEEN - THE LIGHTHOUSE2 3 2 1 4 1
18EIGHTEEN - LOOP THE LOOP1 3 3 3 1 2

Sum 37 43 40 35 38 36
Average: 38.2
Total result: 229

Main page | Novice | Pro | Straight list | Lane statistics | Aces | Tournament info