2021 WORLD CRAZY GOLF CHAMPIONSHIP


Main page | Novice | Pro | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Dave Stansfield, -, Great Britain


Category: Novice
Rank: 10

R1 R2 R3 R4 R5 R6 R7
1ONE1 2 2 2
2TWO2 2 2 2
3THREE2 2 1 1
4FOUR2 2 2 2
5FIVE - THE WINDMILL2 3 3 2
6SIX2 2 2 2
7SEVEN2 2 2 3
8EIGHT - THE WATERWHEEL2 2 3 2
9NINE3 2 2 2
10TEN2 3 2 2
11ELEVEN - THE LIGHTHOUSE2 5 2 2
12TWELVE2 3 2 2
13THIRTEEN2 1 1 2
14FOURTEEN2 2 2 2
15FIFTEEN2 3 3 2
16SIXTEEN - THE JUMP1 1 2 3
17SEVENTEEN - THE LIGHTHOUSE3 2 2 1
18EIGHTEEN - LOOP THE LOOP2 2 2 2

Sum 36 41 37 36
Average: 37.5
Total result: 150

Main page | Novice | Pro | Straight list | Lane statistics | Aces | Tournament info